And here it is for English. Calculated only the English corpus (so optimized for the English language). Since ADNW is sort of " Dvorak on steroids" I called this one DvorMax.
For comparison, I calculated how other keyboard layouts score with this same English corpus. I have grouped them into
- a "Dvorak-like" category (DvorMax, Dvorak, MTGAP, Aus der Neo Welt (=ADNW, actually the same as DvorMax, but developed for 50% English and 50% German) and Klausler),
- a "Colemak-like" category (Colemak, Capewell, Workman),
- the "Mixed approach group" (MTGAP).
- and then there is Qwerty of course, for giggles.
As always, the scores depend heavily on the algorithm used, in this case the ADNW layout. Also, put you favorite characters (/;"?!and so on) on the spots äßöü. The black box below contains many layouts, just scroll down in it!
Scores of layouts. Lower is better. ranked from best to worst
CONTENDERS IN THE DVORAK-LIKE GROUP
DvorMax 291.491 Gesamtaufwand 179.388 Lageaufwand links rechts
0.882 Kollisionen 7.423 Shift-Kollisionen ob 6.1 13.1
kyu.ö zlmdpv 65.718 Handwechsel 28.070 Shift-Handwechsel mi 39.5 31.4
rieao hnstcw 1.016 Ein-/Auswärts 6.177 IndirKollision un 3.3 6.5
xßü,ä jqfgb 8.665 benachbart 9.226 Shift-benachbart sum 49.0 51.0
8.8 8.7 14.2 17.3 --.- --.- 15.8 11.0 14.3 9.9 Sh 2.0 0.8
Aus der Neo-Welt 337.581 Gesamtaufwand 189.071 Lageaufwand links rechts
2.052 Kollisionen 17.995 Shift-Kollisionen ob 4.5 12.0
kuü.ä vgcljf 70.173 Handwechsel 25.534 Shift-Handwechsel mi 38.3 31.8
hieao dtrnsx 2.043 Ein-/Auswärts 7.458 IndirKollision un 6.1 7.3
yö,qb pwmzß 7.827 benachbart 16.064 Shift-benachbart sum 48.9 51.1
8.9 9.6 12.9 17.6 --.- --.- 18.9 11.4 10.8 10.0 Sh 1.7 1.0
Dvorak 348.893 Gesamtaufwand 186.358 Lageaufwand links rechts
2.662 Kollisionen 13.058 Shift-Kollisionen ob 6.0 16.8
ß,.py fgcrlö 70.517 Handwechsel 33.563 Shift-Handwechsel mi 36.1 30.5
aoeiu dhtnsü 1.617 Ein-/Auswärts 6.624 IndirKollision un 3.0 7.6
äqjkx bmwvz 11.139 benachbart 20.861 Shift-benachbart sum 45.1 54.9
9.7 8.3 13.0 14.1 --.- --.- 16.5 13.3 13.7 11.4 Sh 1.8 0.9
Klausler 366.072 Gesamtaufwand 184.919 Lageaufwand links rechts
2.506 Kollisionen 14.113 Shift-Kollisionen ob 8.1 13.2
k,uyp wlmfcß 68.668 Handwechsel 34.314 Shift-Handwechsel mi 37.3 32.6
oaeid rnthsü 0.678 Ein-/Auswärts 8.528 IndirKollision un 3.2 5.6
q.öäz xvgbj 14.512 benachbart 14.371 Shift-benachbart sum 48.6 51.4
9.6 10.2 14.2 14.5 --.- --.- 19.5 13.0 8.3 10.6 Sh 1.8 1.0
CONTENDERS IN THE COLEMAK-LIKE GROUP
Colemak 355.884 Gesamtaufwand 185.391 Lageaufwand links rechts
1.348 Kollisionen 14.374 Shift-Kollisionen ob 7.8 8.2
qwfpg jluyäö 58.143 Handwechsel 39.607 Shift-Handwechsel mi 32.7 37.3
arstd hneioü 1.041 Ein-/Auswärts 8.772 IndirKollision un 6.8 7.3
zxcvb km,.ß 17.492 benachbart 9.009 Shift-benachbart sum 47.2 52.8
9.1 7.8 11.6 18.7 --.- --.- 18.8 15.4 9.8 8.7 Sh 1.1 1.7
Capewell 384.614 Gesamtaufwand 184.724 Lageaufwand links rechts
1.779 Kollisionen 16.490 Shift-Kollisionen ob 10.4 8.7
.ywdf jpluqß 49.080 Handwechsel 51.941 Shift-Handwechsel mi 33.8 30.9
aersg btnioü 0.914 Ein-/Auswärts 6.664 IndirKollision un 5.8 10.4
xzcvä kmh,ö 21.958 benachbart 13.577 Shift-benachbart sum 50.1 49.9
10.8 13.4 10.7 15.2 --.- --.- 15.3 15.5 10.8 8.4 Sh 1.6 1.2
Workman 392.782 Gesamtaufwand 191.440 Lageaufwand links rechts
3.005 Kollisionen 8.626 Shift-Kollisionen ob 13.0 6.8
qdrwb jfupßö 55.794 Handwechsel 51.567 Shift-Handwechsel mi 29.6 34.1
ashtg yneoiä 1.088 Ein-/Auswärts 8.415 IndirKollision un 7.6 8.8
zxmcv kl,.ü 18.394 benachbart 12.531 Shift-benachbart sum 50.3 49.7
9.0 10.5 13.2 17.6 --.- --.- 15.3 15.4 10.2 8.9 Sh 0.9 1.8
CONTENDER IN THE MIXED APPROACH GROUP
MTGAP 345.128 Gesamtaufwand 180.198 Lageaufwand links rechts
1.270 Kollisionen 9.038 Shift-Kollisionen ob 13.4 13.1
ypouj kdlcwü 66.034 Handwechsel 40.419 Shift-Handwechsel mi 34.5 28.4
inea, mhtsrq 1.643 Ein-/Auswärts 6.551 IndirKollision un 3.1 7.6
zöä.ß bfgvx 18.561 benachbart 2.359 Shift-benachbart sum 50.9 49.1
10.5 8.8 18.7 12.9 --.- --.- 15.3 14.4 10.5 8.9 Sh 1.8 1.0
AND THEN WE HAVE.... QWERTY
Qwerty 640.636 Gesamtaufwand 346.732 Lageaufwand links rechts
6.804 Kollisionen 6.299 Shift-Kollisionen ob 28.0 20.2
qwert yuiopü 52.755 Handwechsel 41.474 Shift-Handwechsel mi 22.1 9.5
asdfg hjkläö 1.080 Ein-/Auswärts 11.226 IndirKollision un 6.8 13.3
zxcvb nm,.ß 21.628 benachbart 12.586 Shift-benachbart sum 56.9 43.1
9.1 8.4 18.5 20.9 --.- --.- 18.4 8.9 12.1 3.6 Sh 1.1 1.7
Of course (by definition) the layout that the algorithm has calculated scores best, according to that same algorithm ;-) But still, let's look at some figures.
DVORAK-GROUP
DvorMax beats Dvorak on nearly everything: much lower same finger (=Kollisionen), more alternation, less neighbouring fingers, smaller distance, better hand balance (49/51 versus 45/55), less load on pinkies. Hence, the overall score is much better. Dvorak has more inwards movements though. Klausler is nothing special. If you are after a Dvorak like layout, chose Dvorak for ubiquity, calculated your own
Standard ADNW (Aus der Neo Welt, made for 50% English, 50% German) scores worse than Dvormak (made for 100% English) on a 100% English corpus. Duh. If you use various langauges, like the Dvorak approach and don't want to calculate your own, ADNW is a very good choice. Also, it is in standard Linux distributions.
COLEMAK GROUP
Colemak scores about the same as Dvorak (a little bit worse, actually), but the score is made up differently. Same finger is much better in Colemak than in Dvorak. I was surprised to see that it has less inward movement than Dvorak has. Inward rolls are one of the goals of Colemak, isn't it? Next there are some factors that ADNW sees differently than Colemak does. These are Handwechsel (=alternation) and Benachbart (=neigbouring fingers = rolls). ADNW gives penalties for the low alternation and high rate of rolls that Colemak has. Capewell and Workman are nothing to write home about. If you want it Colemaky, use Colemak :-)
MIXED APPROACH GROUP
The MTGAP layout aims for both rolls and alternation. And it shows in the figures! In a sense it's in between Dvorak and Colemak. A very nice layout, really.
QWERTY
Qwerty is, as expected, bad.
That's all for now folks!
Last edited by pieter (19-Nov-2014 21:47:20)