DreymaR said:Heh. To me, this topic is a bit like discussing which hairdo would improve the POS POTUS the most. ;-)
 If the minimum change to Qwerty is comparable to a new wig, Dvorak would then be the equivalent to dressing in drag. Considering the person in question, I don't see how this would help anyone. ...except for maybe Ivanka. That would certainly open up potential for a new fashion line.
Anyways, for me trying to find the best single change is like a puzzle. A rubix cube for instance. A pointless diversion, intensely frustrating, yet oddly fun. Or at least so I hear. I binned my last one.
stevep99 said:Yes! Even though E is a bit more common, the T is in a lot worse position to start with. If I had to choose, I'd sooner fix T than E.
 I know, right? The frustrating thing is, unlike E, there are no really good T swaps right out of the gate. You can't swap T onto a finger with a vowel, or a vowel into T's position. Obviously you don't want T on a pinkie, and the homerow is preferable. That leaves you with... F and S. F only reduces distance which doesn't seem worth the effort.
From straight Qwerty, TS is the only T swap you can do that reduces both distance and samefinger.
...wait a minute.
Correction, TS and A: with Row Shift are the only single key swaps that reduce distance and samefinger. A; with Hand Shift increases distance, and of course, both A; versions leaves the ED mess and just moves it to a weaker finger, so you'd pretty much need to swap that out as well, which takes us right back to where we started.
Though, as I said before, if you are fine with T in the E position you can get away with a three key swap. T/E and then E/K or E/L. 
So, T swaps from least to most: TS > TEK or TEL > Minimak 4-Key or LurE ST >>> Tarmak Stage-2 > Minimak 8-Key > ETC.
Stats (based on zxcvb being typed Ring Middle Index Index Index)
+================+==============+=============+=================+====================================+
|    Summary     | Keys Changed | Same Finger | Distance Meters |               Notes                |
+================+==============+=============+=================+====================================+
| QWERTY         |            0 |       39170 |         24841.2 |                                    |
+----------------+--------------+-------------+-----------------+------------------------------------+
| EL             |            2 |       27710 |         22596.3 | EL swap for comparison             |
+----------------+--------------+-------------+-----------------+------------------------------------+
| TS             |            2 |       36617 |         23907.9 |                                    |
+----------------+--------------+-------------+-----------------+------------------------------------+
| TEK            |            3 |       26351 |         21518.7 | Minimak minus the TD swap.         |
+----------------+--------------+-------------+-----------------+------------------------------------+
| TEL            |            3 |       23223 |         22339.0 | Unbalanced L.Index SameFinger.     |
+----------------+--------------+-------------+-----------------+------------------------------------+
| LurE ST        |            4 |       17170 |         22454.5 | 2 Keys use Alternate Fingering.    |
+----------------+--------------+-------------+-----------------+------------------------------------+
| Minimak 4-Key  |            4 |       26351 |         20229.5 |                                    |
+----------------+--------------+-------------+-----------------+------------------------------------+
| Tarmak Stage-2 |            7 |       29374 |         17868.3 | Stage-1 doesn't change T position. |
+----------------+--------------+-------------+-----------------+------------------------------------+
| Minimak 8-Key  |            8 |       26351 |         17371.4 | Changes from 4-Key, swaps NJ LO.   |
+----------------+--------------+-------------+-----------------+------------------------------------+
+================+==============+=========+========+==========+=========+=========+==========+========+=========+=======+
|   SameFinger   | Keys Changed | L.Pinky | L.Ring | L.Middle | L.Index | R.Index | R.Middle | R.Ring | R.Pinky | Total |
+================+==============+=========+========+==========+=========+=========+==========+========+=========+=======+
| QWERTY         |            0 |    1141 |    497 |    11369 |   10736 |    6392 |     1626 |   4563 |    2846 | 39170 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+-------+
| TS             |            2 |    1141 |    448 |    11369 |    8232 |    6392 |     1626 |   4563 |    2846 | 36617 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+-------+
| TEK            |            3 |    1071 |    497 |      148 |    6823 |    6392 |     4091 |   4563 |    2766 | 26351 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+-------+
| TEL            |            3 |    1013 |    497 |      148 |    8391 |    6392 |     1626 |   2315 |    2841 | 23223 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+-------+
| LurE ST        |            4 |    1013 |    448 |     4678 |    1453 |    2106 |     2316 |   2315 |    2841 | 17170 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+-------+
| Minimak 4-Key  |            4 |    1071 |    497 |      148 |    6823 |    6392 |     4091 |   4563 |    2766 | 26351 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+-------+
| Tarmak Stage-2 |            7 |    1121 |    497 |       39 |    8987 |    7289 |     4091 |   4563 |    2787 | 29374 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+-------+
| Minimak 8-Key  |            8 |    1071 |    497 |      148 |    6823 |    6392 |     4091 |   4563 |    2766 | 26351 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+-------+
+================+==============+=========+========+==========+=========+=========+==========+========+=========+=========+
|   Distance M   | Keys Changed | L.Pinky | L.Ring | L.Middle | L.Index | R.Index | R.Middle | R.Ring | R.Pinky |  Total  |
+================+==============+=========+========+==========+=========+=========+==========+========+=========+=========+
| QWERTY         |            0 |   988.7 |  680.8 |   3265.3 |  6672.1 |  5864.6 |   2363.2 | 2458.7 |  2547.8 | 24841.2 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+---------+
| TS             |            2 |   988.7 |  680.8 |   3265.3 |  5738.9 |  5864.6 |   2363.2 | 2458.7 |  2547.8 | 23907.9 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+---------+
| TEK            |            3 |  1024.0 |  680.8 |   2508.6 |  4119.2 |  5864.6 |   2363.2 | 2458.7 |  2499.6 | 21518.7 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+---------+
| TEL            |            3 |   999.5 |  680.8 |   2508.6 |  4917.6 |  5864.6 |   2363.2 | 2458.7 |  2546.1 | 22339.0 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+---------+
| LurE ST        |            4 |   999.5 |  680.8 |   2862.9 |  4258.5 |  5125.1 |   3523.0 | 2458.7 |  2546.1 | 22454.5 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+---------+
| Minimak 4-Key  |            4 |  1024.0 |  680.8 |   1219.5 |  4119.2 |  5864.6 |   2363.2 | 2458.7 |  2499.6 | 20229.5 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+---------+
| Tarmak Stage-2 |            7 |  1012.3 |  680.8 |    608.2 |  3963.8 |  4260.4 |   2363.2 | 2458.7 |  2520.9 | 17868.3 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+---------+
| Minimak 8-Key  |            8 |  1024.0 |  680.8 |   1219.5 |  4119.2 |  4019.8 |   2363.2 | 1445.4 |  2499.6 | 17371.4 |
+----------------+--------------+---------+--------+----------+---------+---------+----------+--------+---------+---------+
 
						
								Last edited by cevgar (09-Mar-2017 17:25:17)